MyanmarFurniture.com |
|
Home | Message from Minister | MFF Participants | Exhibition | Contact us |
|
Asia Wood Company Limited. |
|||
|
Address |
: |
No. 24, Myawaddi Mingyi St., Hlaing Thar Yar Industrial Zone (4), Yangon, Myanmar. |
|
| Tel | : | 685140, 656743, 258967, 460887 | |
| Fax | : | 685140, 6567455380 | |
| : | asiawood@mail4u.com.mm; bmstrade@signet.com.sg | ||
| Booth No | : | 134 ~ 141 | |
|
Aung Sein Lin Company Limited. |
|||
| Address | : | No. 89, Hnin Si Kone Road, Ahlone Township, Yangon, Myanmar. | |
| Tel | : | 95-1-223894, 229529, 221782, 228475 | |
| Fax | : | 95-1-222308 | |
| : | kyaemon@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 90 ~ 93 | |
|
Aung Wood Working Enterprise Ltd. |
|||
| Address | : |
Room- 004, Building (3), Waizayantar Road, Thingankyun Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-571805, 721225, H/P : 95-9-99-22212 | |
| Fax | : | ||
| : | aungwood@myanmar.com.mm | ||
| Website | : | ||
| Booth No. | : | 119 | |
|
Banner Wood Base Industry Co.,Ltd. |
|||
|
Address |
: |
No.136,1st floor,36th Street,Kyauktada Township, Yangon, Myanmar. |
|
|
Tel/Fax |
: | 95-1- 250288 | |
| : | bannerwood@baganmail.net.mm | ||
| Website | |||
| Booth No. | 12 ~ 13 | ||
|
Beautiful Wood Industry Co., Ltd. |
|||
| Address | : |
No. 251, Room No. (5), Mahabandoola Street, Botataung Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-294607, 298771 | |
| Fax | : | 95-1-296827 | |
| : | amtunl@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 104 | |
|
Coffer Manufacturing Company Limited. |
|||
| Address | : |
No. 803, 8th floor, Myaing Hay Wun Condominium, Juction 8, Mayangone Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-650783, 651381 | |
| Fax | : | 95-1-665009, 651381 | |
| Website | : | ||
| : | coffer@mptmail.net.mm | ||
| Booth No. | : | 115 | |
|
Cupid Furniture |
|||
| Address | : |
No.8, Shin Saw Pu Pagoda Street, Sanchaung Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-510764, 510541 | |
| Fax | : | 95-1-510764 | |
| : | cupid@mptmail.net.mm; sewsewohn@cybertech.net.mm | ||
| Website | : | www.cupidfurniture.com | |
| Booth No. | : | 9 ~ 11 | |
|
Delta Marketing International Co., Ltd |
|||
| Address | : |
No. 42, 4th Floor, Min Kyaung Rd., Corner of Pantra Rd., Dagon Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-252510, 244262, 253534, 725712 | |
| Fax | : | 95-1-252510 | |
| : | deltamark@yangon.net.mm | ||
| Website | : | ||
| Booth No | : | 21 | |
|
Eastern queen cane furniture Co., Ltd. |
|||
|
Address |
: |
No. 18, 1st floor (front row), Bogyoke Aung San Market, Bogyoke Aung San Road, Pabedan Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-240966 Ext: 310 | |
| Fax | : | 95-1-571398 | |
| : | ForumMyanmar@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 131 ~ 132 | |
| GGI / PW & GG | |||
|
Address |
: |
No.109, Waizayantar Road, 3/B ward, South Okkalapa |
|
|
Tel |
: |
95-1-565407, 578533 |
|
|
Fax |
: |
95-1-578096, 566885 |
|
|
|
: | ggi@ggi.net.mm; ggi@mptmail.net.mm | |
| Website | : | www.ggi-myanmar.com | |
| Booth No | : | 26 ~ 29, 34 ~ 37 | |
|
Golden plain |
|||
| Address | : |
299, Mahabandoola Rd., (corner of 42th St.), Botahtaung Tsp., Yangon, Myanmar. |
|
| Tel | : | 95-1-245876 | |
| Fax | : | 95-1-245876 | |
| : | goldenplain@mptmail.net.mm; gplain@mail4u.com.mm | ||
| Website | : | ||
| Booth No | : | 144 | |
|
Hi-Tech Forest Industries Company Limited. |
|||
|
Address |
: |
No. 216/222, Room No. (7B), Corner of Maha Bandoola Road & Bo Myat Tun Road, Pazundaung Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-294535, 299625 | |
| Fax | : | 95-1-299849, 95-2-80401 | |
| : | HFIYGN.KK@mptmail.net.mm; Jameshong@myanmar.com.mm | ||
| Website | : | ||
| Booth No | : | 22 ~ 25 | |
|
Hla Gabar Co., Ltd. |
|||
|
Address |
: |
No. 166, Mahabandoola Road, Corner of 54th St, Pazundaung Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-291365, 291474 | |
| Fax | : | 95-1-291311 | |
| : | hlagabar@mail4u.com.mm | ||
| Website | : | www.hlagabar.com | |
| Booth No | : | 30 ~ 33 | |
| Hlaing Myittar Co., Ltd. | |||
| Address | : |
No. 64 (A), Kyaik Waing Pagoda Road, Mayangone Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-539319 | |
| Fax | : | ||
| : | |||
| Website | : | ||
| Booth No | : | 20 | |
| Htoo Trading Co., Ltd. | |||
| Address | : | No. 5, Pyay Road, Hlaing Township, Yangon, Myanmar. | |
| Tel | : | 95-1-500 344/355 Ext: 130, 095-1-500 5091. | |
| Fax | : | 95-1-502692 | |
| : | htoowoodprod@htootrading.com.mm | ||
| Website | : | ||
| Booth No | : | 38 ~ 41, 46 ~ 49 | |
|
Khine Industrial Co., Ltd. |
|||
| Address | : |
No. 42, Bamawahtwin Wun Street, Industrial Zone (3), Hlaing Thar Yar Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-685247, 685023 | |
| Fax | : | 95-1-685107 | |
| : | ak.arc@mptmail.net.mm; krystal@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 42 ~ 45, 54 ~ 57 | |
|
Lin Win Company Limited. |
|||
| Address | : | No. 89, Hnin Si Kone Road, Ahlone Township, Yangon, Myanmar. | |
| Tel | : | 95-1-223894, 229529, 221782 | |
| Fax | : | 95-1-222308 | |
| : | linwin@mptmail.net.mm | ||
| Website | : | www.linwinmyanmar.com | |
| Booth No | : | 78 ~ 81 | |
|
MTE |
|||
| Address | : | Ahlone Township, Yangon, Myanmar. | |
| Tel | : | 95-1-212451, 212452, 220675, 222200 | |
| Fax | : | 95-1-221816 | |
| : | mdmte@myanmar.com.mm | ||
| Website | : | ||
| Booth No | : | 62 ~ 69, 72 ~ 73 | |
|
Myanmar Golden Star Co., Ltd. |
|||
| Address | : |
Building 23/24, Bahosi Housing, Bogyoke Aung San Road, Lanmadaw Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-296325, 223423 - 4 | |
| Fax | : | 95-1-297102 | |
| : | startimberco@myanmar.com.mm | ||
| Website | : | ||
| Booth No | : | 111 ~ 114 | |
|
Myanmar May Kaung Wood Based Industry Co., Ltd. |
|||
| Address | : |
No. 288/290, Room No. 905, MWEA Tower, Shwedagone Pagoda Rd., Dagon Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-250793, 204108 | |
| Fax | : | 95-1-204108 | |
| : | kangyuanco@mptmail.net.mm, mmkaung@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 105 ~ 110 | |
|
Myitmakha International Trading Co., Ltd |
|||
| Address | : |
No. 19/20, Bahosi Housing Complex, Lanmadaw Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-223702 ~ 5 | |
| Fax | : | 95-1-227733 | |
| : | myitmakha@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 50 ~ 53, 58 ~ 61 | |
|
Ocean Glory Limited. |
|||
| Address | : |
No. 2E & 3E, Bayint Naung Rd., Aye Yeik Mon Housing Avenue, Mayangone Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-682260, 682342 | |
| Fax | : | 95-1-682265, 682260, 682342 | |
| : | oceanglorykhin@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 128 ~ 130 | |
|
Pearl Handicraft & Furniture |
|||
| Address | : |
No. 89, The Corner of West Shwegondine, Link Road, Bahan Township, Yangon, Myanmar. |
|
| Tel | : | 951- 525760 | |
| Fax | : | ||
| : | pearlco@myanmar.com.mm | ||
| Website | : | www.pearlmyanmarfurniture.com | |
| Booth No | : | 86 ~ 89, 94 ~ 97 | |
|
Sanfoco Wood Industries Limited |
|||
| Address | : |
No. 1/B, Plot (22), Timber Log Yard Road, South Dagon Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-703210, 722924 | |
| Fax | : | 95-1-590565 | |
| : | sanfoco@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 86 ~ 89, 94 ~ 97 | |
|
Scansia Myanmar Limited. |
|||
| Address | : | BLK 42/300-301, Shwe Pyi Thar Industrial Zone, Yangon, Myanmar. |
|
| Tel | : | 95-1-610505, 610506, 610648 | |
| Fax | : | 95-1-610647 | |
| : | SCANSIA.SCANMYAN@mptmail.net.mm | ||
| Website | : | www.scansiamyanmar.com | |
| Booth No | : | 1 ~ 8 | |
|
Sench (shanghai) Imp & Exp Co., Ltd. |
|||
| Address | : |
NO. 8, Feng Xiang Road, Nan Xiang Town, Jin Xiang Wood Market, Logs Area. |
![]() Click Here More Information |
| Tel | : | 0086-21-69177124 | |
| Fax | : | 0086-21-69175021 | |
| : | gjhui@comely-flooring.com | ||
| Website | : | ||
| Booth No | : | 133 | |
|
Shwe Bin Ngwe Bin U Than Tun Furniture Mart. |
|||
| Address | : |
No. 166, Mahabandoola Street, Between 53rd & 54th Street, Yangon, Myanmar. |
|
| Tel | : | 95-1-292192, 703803 | |
| Fax | : | ||
| : | shwebinngwebin@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 120 ~ 121 | |
|
Teak Farm Industries Co., Ltd. |
|||
| Address | : |
No. 122, De pe Yin Wunn Htauk U Myae Street, Hlaing Tharyar Township, Industrial Zone (2), Yangon, Myanmar. |
|
| Tel | : | 95-1-681985, 684720, 682912 | |
| Fax | : | 95-1-202063 | |
| : | scantrademyan@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 74 ~ 77, 82 ~ 85 | |
|
TKK International Ltd. |
|||
| Address | : |
No. 127, 51st Street, Ground Floor, Pazundaung Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-291629 | |
| Fax | : | 95-1-290256 | |
| : | TKKINTL@mptmail.net.mm | ||
| Website | : | www.tkkmyanmarwood.com | |
| Booth No | : | 117 ~ 118 | |
|
TPS Garden Furniture |
|||
| Address | : | No. 22/2 B, Khatar Street, Sanchaung Tsp., Yangon, Myanmar. |
|
| Tel | : | 95-1-525340 | |
| Fax | : | 95-1-534684 | |
| : |
tuntps@mptmail.net.mm, dclumber@singnet.com.sg, tpsw@tm.net.my |
||
| Website | : | ||
| Booth No | : | 70 ~ 71 | |
|
Traditions |
|||
| Address | : |
Mangosteen Mansion - 24, Inya Myaing Road, Golden Valley, Yangon, Myanmar. |
|
| Tel | : | 95-1-513709, 526476 | |
| Fax | : | 95-1-514047 | |
| : | pramyan@myanmar.com.mm | ||
| Website | : | ||
| Booth No | : | 141 ~ 142 | |
|
United International Group Limited.(wood base industry) |
|||
| Address | : |
Corner of West Horse Race Course Street & Sayar San Street, Yankin Township, Yangon,Myanmar. |
|
| Tel | : | 95-1-542535, 544736 | |
| Fax | : | 95-1-549885 | |
| : | uig@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 122 ~ 127 | |
|
United Wood Industries Co., Limited. |
|||
| Address | : |
123, 125, 134, 135, Shwe Yin Aye 1st, Industrial Zone (5) Extention, Hlaing Thar Yar Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-709140, 703388 | |
| Fax | : | ||
| : | anyone@scantrade.com.mm | ||
| Website | : | ||
| Booth No | : | 74 ~ 77, 82 ~ 85 | |
|
Win Shwe Yi Co., Ltd. |
|||
| Address | : | No. 615, C-2, Malar Lane, Kamaryut Tsp., Yangon, Myanmar. | |
| Tel | : | 95-1-534930 | |
| Fax | : | ||
| : | jjtimber@mptmail.net.mm | ||
| Website | : | www.gsimyanmar.com | |
| Booth No | : | 14 | |
|
Wood Land Group of Companies |
|||
| Address | : |
422 / 426, Strand Road, # 7 FJV Commercial Center, Botahtaung Township, Yangon, Myanmar. |
|
| Tel | : | 95-1-202071~3 | |
| Fax | : | 95-1-202071~3 | |
| : | woodlandtravels@mptmail.net.mm | ||
| Website | : | www.woodlandgroups.com | |
| Booth No | : | 102 ~ 103 | |
|
Yangon Wood Industries Limited. |
|||
| Address | : |
Qr (4), Bayint Naung Road, Next to Plywood Factory No. 2 HLG, Yangon, Myanmar. |
|
| Tel | : | 95-1-524872, 524672, 681373 | |
| Fax | : | 95-1-513203 | |
| : | ywil@mptmail.net.mm | ||
| Website | : | ||
| Booth No | : | 98 ~ 101 | |
|
Yin Mar Myat Noe Co., Ltd. |
|||
| Address | : | No. 73 (A), University Avenue, Bahan Tsp., Yangon, Myanmar |
|
| Tel | : | 95-1-513484 | |
| Fax | : | ||
| : | ymmn@myanmar.com.mm | ||
| Website | : | ||
| Booth No | : | 15 ~ 16 | |
|
Home | Message from Minister | MFF Participants | Exhibition | Contact us |
|
© MyanmarFurniture.com |